Follow Us

Menu
Log in


TAYLOR POND YACHT CLUB

Log in

Tennis Level 2 - M/W/F - 11:15-12

  • June 23, 2025
  • August 08, 2025
  • 20 sessions
  • June 23, 2025, 11:15 AM 12:00 PM (EDT)
  • June 25, 2025, 11:15 AM 12:00 PM (EDT)
  • June 27, 2025, 11:15 AM 12:00 PM (EDT)
  • June 30, 2025, 11:15 AM 12:00 PM (EDT)
  • July 02, 2025, 11:15 AM 12:00 PM (EDT)
  • July 07, 2025, 11:15 AM 12:00 PM (EDT)
  • July 09, 2025, 11:15 AM 12:00 PM (EDT)
  • July 11, 2025, 11:15 AM 12:00 PM (EDT)
  • July 14, 2025, 11:15 AM 12:00 PM (EDT)
  • July 16, 2025, 11:15 AM 12:00 PM (EDT)
  • July 18, 2025, 11:15 AM 12:00 PM (EDT)
  • July 21, 2025, 11:15 AM 12:00 PM (EDT)
  • July 23, 2025, 11:15 AM 12:00 PM (EDT)
  • July 25, 2025, 11:15 AM 12:00 PM (EDT)
  • July 28, 2025, 11:15 AM 12:00 PM (EDT)
  • July 30, 2025, 11:15 AM 12:00 PM (EDT)
  • August 01, 2025, 11:15 AM 12:00 PM (EDT)
  • August 04, 2025, 11:15 AM 12:00 PM (EDT)
  • August 06, 2025, 11:15 AM 12:00 PM (EDT)
  • August 08, 2025, 11:15 AM 12:00 PM (EDT)
  • Taylor Pond Yacht Club
  • 9

Registration


Register

Level 2

Ages 9-12

maximum number of students per section is 10 with a waitlist available

$95 for TPYC members, $190 for non-members

Section 1: Monday/Wednesday/Friday 11:15 to 12:00

No lessons July 4


Powered by Wild Apricot Membership Software