Follow Us

Menu
Log in


TAYLOR POND YACHT CLUB

Log in

Swimming: Level 2 Section: 1 M/W/F

  • June 24, 2024
  • August 09, 2024
  • 21 sessions
  • June 24, 2024, 9:30 AM 10:15 AM (EDT)
  • June 26, 2024, 9:30 AM 10:15 AM (EDT)
  • June 28, 2024, 9:30 AM 10:15 AM (EDT)
  • July 01, 2024, 9:30 AM 10:15 AM (EDT)
  • July 03, 2024, 9:30 AM 10:15 AM (EDT)
  • July 05, 2024, 9:30 AM 10:15 AM (EDT)
  • July 08, 2024, 9:30 AM 10:15 AM (EDT)
  • July 10, 2024, 9:30 AM 10:15 AM (EDT)
  • July 12, 2024, 9:30 AM 10:15 AM (EDT)
  • July 15, 2024, 9:30 AM 10:15 AM (EDT)
  • July 17, 2024, 9:30 AM 10:15 AM (EDT)
  • July 19, 2024, 9:30 AM 10:15 AM (EDT)
  • July 22, 2024, 9:30 AM 10:15 AM (EDT)
  • July 24, 2024, 9:30 AM 10:15 AM (EDT)
  • July 26, 2024, 9:30 AM 10:15 AM (EDT)
  • July 29, 2024, 9:30 AM 10:15 AM (EDT)
  • July 31, 2024, 9:30 AM 10:15 AM (EDT)
  • August 02, 2024, 9:30 AM 10:15 AM (EDT)
  • August 05, 2024, 9:30 AM 10:15 AM (EDT)
  • August 07, 2024, 9:30 AM 10:15 AM (EDT)
  • August 09, 2024, 9:30 AM 10:15 AM (EDT)
  • Taylor Pond Yacht Club
  • 6

Registration


Registration is closed

Level 2

Ages 8-11

maximum number of students per section is 10 with a waitlist available

$95 for TPYC members, $190 for non-members

Section 1: Monday/Wednesday/Friday 9:30 to 10:15


Powered by Wild Apricot Membership Software